Row Wrapper 2
Three Kings 83 (2BR Gold)
Capacity
About
The Three Kings two bedroom deluxe-two bath condo is a short walk to the Park City Mountain Resort (at the Three Kings lift) and adjacent to the cross country ski trail. This unit is conveniently located on Park City's free transportation route and within walking distance to many restaurants, shops and grocery stores.
The Three Kings # 83 (gold) condo features a dining room/living room and kitchen area with a full bathroom downstairs and two bedrooms with full bathroom upstairs. Bedding in Three Kings 83 offers 1 queen in the first bedroom and 2 twins in the second bedroom. (1318 square feet). There's a sleeper sofa in the living room, complimentary wi-fi access and the vacation rental offers air conditioning during the summer months.
Three Kings amenities include changing facilities with showers, common area outdoor hot tub/sauna and laundry room, outdoor heated pool and underground parking. Three Kings guests will check in at the Identity Properties Main Office located at 375 Saddle View Way in Park City Utah.
This comfortable condo is great for families or couples and offers a home away from home in a magnificent mountain setting. This convenient location and accessibility to the area attractions will make your vacation memorable and thinking of your next return visit.
**COVID19 update (11/11/20): Mid-week housekeeping services on all reservations have been suspended for the Winter 20/21 season in order to keep our guests and staff safe during the pandemic.
Our housekeeping staff will store additional towels, linens, soaps, etc. in your rental**
Three Kings 83 Specials:
• Feb.21-24; March 3-24; April 1-11: Save 20% on 3nights or more (promo code:20WNTR)
Features
Amenities
- Fireplace
- Air Conditioning
- Washer/Dryer
- WiFi Access
- Pool
- Community Hot Tub
- Non-Smoking
- Skiing Nearby
Location
- Three Kings
Property Rating
- Gold rated
Bedding
- BR1-2 Twins
- BR2-Queen
- Sofa Bed
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 $250 /nt | 4 $280 /nt | 5 $380 /nt | 6 $385 /nt | |
7 $360 /nt | 8 $340 /nt | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $445 /nt |
21 $410 /nt | 22 $385 /nt | 23 $360 /nt | 24 $280 /nt | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $260 /nt | 2 $270 /nt | 3 $250 /nt | ||||
4 $215 /nt | 5 $200 /nt | 6 $165 /nt | 7 $155 /nt | 8 $170 /nt | 9 $180 /nt | 10 $165 /nt |
11 $155 /nt | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Map
Reviews
Leave a ReviewFantastic Condo - Three Kings 83
Jean M.
Three Kings 83 in Park City Utah
Beatriz L.
Condo was beautiful and comfortable.
Loved our stay at this condo/townhouse. Walking distance to Park City Mountain and close to old downtown. Very clean, beds super comfy, kitchen stocked with all you’ll need, TVs in both bedrooms, has fireplace. Beautiful views out the windows. Heated pool and hot tub were fab! Highly recommended
Manager's Response