Row Wrapper 2
Three Kings 41 (2BR Plus Loft Silver)
Capacity
About
The Three Kings two bedroom plus loft-two and a half bath condo is within walking distance to the Park City Mountain Resort (at the Three Kings lift) and adjacent to the cross country ski trail. This unit is conveniently located on Park City's free transportation route and within walking distance to many restaurants, shops and grocery stores. The Three Kings (silver) condo features a dining room/living room and kitchen area with half bath, in-room washer and dryer, private bedroom with 1 queen bed and a full bath downstairs; private second bedroom with 2 twins and an open loft bedroom with 1 queen and 1 twin upstairs. The second bedroom and loft bedroom guests share the full bath upstairs. The living room offers a sofa bed as well. (1318 square feet). Three Kings amenities include changing facilities with showers, common area outdoor hot tub/sauna and laundry room, outdoor heated pool and underground parking. This comfortable condo is great for families or couples and offers a home away from home in a magnificent mountain setting. This convenient location and accessibility to the area attractions will make your vacation memorable and thinking of your next return visit. Three Kings guests will check in at the Identity Properties Main Office located at 375 Saddle View Way in Park City Utah.
**COVID19 update (11/11/20): Mid-week housekeeping services on all reservations have been suspended for the Winter 20/21 season in order to keep our guests and staff safe during the pandemic.
Our housekeeping staff will store additional towels, linens, soaps, etc. in your rental**
Three Kings 41 Specials:
• March 1-5; March 22-April 11: 4th night free (promo code:2021SNOW) OR Save 20% on 3 nights (promo code:20WNTR)
Features
Amenities
- Fireplace
- Washer/Dryer
- WiFi Access
- Pool
- Community Hot Tub
- Non-Smoking
- Grill/BBQ
- Skiing Nearby
Location
- Three Kings
Property Rating
- Silver rated
Bedding
- BR1-Queen
- BR2-2 Twins
- Queen + Twin
- Sofa Bed
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $265 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $240 /nt | 2 $270 /nt | 3 $275 /nt | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 $420 /nt | 13 $315 /nt |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 $375 /nt | 23 $350 /nt | 24 $275 /nt | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 $200 /nt | 6 $165 /nt | 7 $155 /nt | 8 $165 /nt | 9 $175 /nt | 10 $165 /nt |
11 $145 /nt | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Cozy and comfortable complex, has smart tv and fireplace. Good value for the cost. NOT ski in ski out. Walk to lift is around 15min.
Manager's Response