Row Wrapper 2
Three Kings 37 (2BR Plus Loft Gold)
Capacity
About
The Three Kings two bedroom plus loft-two and a half bath Gold rated condo is a short distance to the Park City Mountain Resort (at the Three Kings lift) and adjacent to the cross country ski trail. This unit is conveniently located on Park City's free transportation route and within walking distance to many restaurants, shops and grocery stores. The Three Kings #37 (Gold) condo features a dining room/living room and kitchen area with half bath, private bedroom with 1 king bed and full bath downstairs, upstairs is an open loft bedroom with 2 twin beds and another enclosed second bedroom with 2 twin beds along with a full bath. (1318 square feet). Three Kings amenities include changing facilities with showers, common area outdoor hot tub/sauna and laundry room, outdoor heated pool and underground parking. This comfortable condo is great for families or couples and offers a home away from home in a magnificent mountain setting. This convenient location and accessibility to the area attractions will make your vacation memorable and thinking of your next return visit. Three Kings guests will check in at the Identity Properties Main Office located at 375 Saddle View Way in Park City Utah.
**COVID19 update (11/11/20): Mid-week housekeeping services on all reservations have been suspended for the Winter 20/21 season in order to keep our guests and staff safe during the pandemic.
Our housekeeping staff will store additional towels, linens, soaps, etc. in your rental**
Three Kings 37 Specials:
• Feb.22,23,24: Save 20% on 3 nights (promo code:20WNTR)
Features
Amenities
- Fireplace
- On the Golf Course
- WiFi Access
- Pool
- Community Hot Tub
- Non-Smoking
- Skiing Nearby
Location
- Three Kings
Property Rating
- Gold rated
Bedding
- BR1-King
- BR2-2 Twins
- BR3-2 Twins
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 $215 /nt | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 $460 /nt | 17 $470 /nt | 18 $505 /nt | 19 $525 /nt | 20 $515 /nt |
21 $475 /nt | 22 $450 /nt | 23 $420 /nt | 24 $325 /nt | 25 $350 /nt | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 $235 /nt | 6 $215 /nt | 7 $215 /nt | 8 $215 /nt | 9 $215 /nt | 10 $215 /nt |
11 $215 /nt | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Map
Reviews
Leave a ReviewPerfect location Three Kings 37
Rony S
Excellent spot walking distance to the lifts.
D. Foote
This place was perfect for our group. Walked to the slopes in the mornings and only a 5 min drive to go the restaurants in downtown park city. The hot tub is shared with the other units but it wasn’t crowded even on a busy weekend.
It is less than a five minute walk to the mountain. Perfect location!
Manager's Response