Row Wrapper 2
Resort Plaza 5025
Capacity
About
*Ski In Ski Out at the base of the Park City Resort*
Resort Plaza is conveniently located at the base of the Park City Mountain Resort and offers a ski in ski out access. The Resort Plaza offers wireless/internet access, elevator service, underground parking, year round pool and fitness facility off site. Resort Plaza condominiums are conveniently located on Park City's free transportation route and within walking distance to many restaurants and shops. The Resort Plaza #5025 2Bedroom/3Bathroom Gold condominium is 1500 square feet and offers a dining room/living room with gas fireplace and full kitchen. Bedding in 5025 offers 1king bed in the first bedroom; 1king plus 1twin bed in the second bedroom and a sleeper sofa in the living room.
~Resort Plaza guests will check in via our "Direct to Condo" check in process. A pre-registration form is required in advance from the guest in order to disclose the electronic door code/entry code to the rental. Parking is located underneath the Lowell building (parking permit required which will be placed in your rental prior to your arrival date).
~Your rental does not include housekeeping services during your stay, however, housekeeping services are available for purchase. Please contact our Reservations office at least two weeks prior to your arrival to purchase this service.
~We are unable to accommodate oversized vehicle parking at the Resort Plaza. The height limitation for vehicles to enter the underground parking garage is 6 feet 10 inches. Identity Properties does not offer an alternative parking location for oversized vehicles.
Resort Plaza 5025
Features
Amenities
- Ski In Ski Out
- Community Hot Tub
- Community Swimming Pool
- Community Laundry Facility
- Full Kitchen
- Dishwasher
- In-Unit Washer & Dryer
- Gas Fireplace
- Keyless Entry-Electronic Lock
Location
- Resort Plaza
- Resort Plaza - Silver Millhouse East
Property Rating
- Gold Rated
Bedding
- BR1-1King
- BR2-King and Twin
- Sofabed-1
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $405 /nt | 2 $405 /nt | 3 $405 /nt | 4 $405 /nt | 5 $405 /nt | ||
6 $405 /nt | 7 $405 /nt | 8 $405 /nt | 9 $405 /nt | 10 $405 /nt | 11 $405 /nt | 12 $405 /nt |
13 $405 /nt | 14 $405 /nt | 15 $405 /nt | 16 $405 /nt | 17 $405 /nt | 18 $405 /nt | 19 $405 /nt |
20 $405 /nt | 21 $405 /nt | 22 $405 /nt | 23 $405 /nt | 24 $405 /nt | 25 $405 /nt | 26 $405 /nt |
27 $648 /nt | 28 $648 /nt | 29 $648 /nt | 30 $648 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $648 /nt | 2 $648 /nt | 3 $648 /nt | ||||
4 $648 /nt | 5 $648 /nt | 6 $648 /nt | 7 $648 /nt | 8 $648 /nt | 9 $648 /nt | 10 $648 /nt |
11 $648 /nt | 12 $648 /nt | 13 $648 /nt | 14 $648 /nt | 15 $649 /nt | 16 $1,066 /nt | 17 $1,089 /nt |
18 $1,086 /nt | 19 $1,107 /nt | 20 $1,125 /nt | 21 $1,113 /nt | 22 $1,206 /nt | 23 $1,274 /nt | 24 $1,284 /nt |
25 $1,265 /nt | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 $1,521 /nt | 3 $1,511 /nt | 4 $831 /nt | 5 $912 /nt | 6 $912 /nt | 7 $890 /nt |
8 $863 /nt | 9 $846 /nt | 10 $842 /nt | 11 $861 /nt | 12 $966 /nt | 13 $983 /nt | 14 |
15 | 16 | 17 $819 /nt | 18 $1,318 /nt | 19 $1,353 /nt | 20 $1,381 /nt | 21 $1,340 /nt |
22 $1,536 /nt | 23 $1,513 /nt | 24 $1,569 /nt | 25 | 26 | 27 | 28 |
29 | 30 $1,138 /nt | 31 $718 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 $966 /nt |
12 $888 /nt | 13 $869 /nt | 14 $882 /nt | 15 $893 /nt | 16 $1,120 /nt | 17 $1,104 /nt | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1,340 /nt |
26 $1,263 /nt | 27 $1,211 /nt | 28 $997 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $919 /nt | 2 $971 /nt | 3 $1,027 /nt | 4 $1,056 /nt | |||
5 $969 /nt | 6 $971 /nt | 7 $962 /nt | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $943 /nt | 27 $642 /nt | 28 $595 /nt | 29 $582 /nt | 30 $584 /nt | 31 $541 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $505 /nt | ||||||
2 $437 /nt | 3 $435 /nt | 4 $415 /nt | 5 $405 /nt | 6 $458 /nt | 7 $428 /nt | 8 $405 /nt |
9 $405 /nt | 10 $405 /nt | 11 $405 /nt | 12 $405 /nt | 13 $405 /nt | 14 $405 /nt | 15 $405 /nt |
16 $405 /nt | 17 $405 /nt | 18 $405 /nt | 19 $405 /nt | 20 $405 /nt | 21 $405 /nt | 22 $405 /nt |
23 $405 /nt | 24 $405 /nt | 25 $405 /nt | 26 $405 /nt | 27 $405 /nt | 28 $405 /nt | 29 $405 /nt |
30 $405 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Map
Reviews
Leave a ReviewGreat Location Resort Plaza 5025
Oscar R.
Weekend Ski Trip
Adele O.
Perfect location for a short ski trip with family
Excellent location!
Kevin K.
You can't beat this location. Everything was great with the property. The only compliant is that the hot tub, pool and workout rooms are in a separate building and the Hot tub and pool are very small. The work out room is good.
Manager's Response
Thank you for your review, we are pleased to hear that you enjoyed your stay with us. The Resort Plaza condominiums offer a great location in the heart of Park City. We hope to see you again soon!
Amazing location, even better than the pictures. Spotless with everything you need for your vacations!
Manager's Response
Thank you for your recent review of Resort Plaza condo #5025 in Park City Utah. We are pleased to hear that you enjoyed your stay with us. The Resort Plaza condominiums are a great location in the heart of Park City. We hope to see you again soon!