Row Wrapper 2
Park Avenue 297-1794
Capacity
About
The Park Avenue one bedroom-one bathroom condo is adjacent to the cross country ski trail and within close proximity to the Park City Mountain Resort. This unit is conveniently located on Park City's free transportation route and within walking distance to many restaurants, shops and grocery stores. 658 square feet. The Park Avenue (silver) unit features a fully equipped kitchen with a dining counter, one private bedroom and one full bathroom. This unit is an entry level unit (no stairs) and offers an in-room washer and dryer. The bedding in Park Avenue 297 offers 1 queen bed in the bedroom. Park Avenue 297 also offer wi-fi in the unit. Other amenities include changing facilities with showers, common area hot tub, laundry room, wi-fi, outdoor heated pool and sauna, gas grill. This comfortable property is great for families and offers a home away from home in a magnificent mountain setting. This convenient location and accessibility to the area attractions will make your vacation memorable and thinking of your next return visit.
~Park Avenue guests will check in via our "Direct to Condo" check in process. A pre-registration form is required in advance from the guest in order to disclose the electronic door code/entry code to the rental.
~Your rental does not include housekeeping services during your stay, however, housekeeping services are available for purchase. Please contact our Reservations office at least two weeks prior to your arrival to purchase this service.
~Park Avenue 1 Bedroom units do not offer carport parking. Open auxiliary parking is close by for this rental.
Park Avenue 297
Summer 2022 Specials:
- Save 20% on stays of 2 nights - valid July 17-27; Aug. 1-November 1, 2022. Use promo code SUMR20
- Save 30% on stays of 3 nights or longer - valid July 17-27; Aug. 1-November 1, 2022. Use promo code SUMR30
Features
Amenities
- Full Kitchen
- Dishwasher
- In-Unit Washer & Dryer
- Gas Fireplace
- Keyless Entry-Electronic Lock
- Community Hot Tub
- Community Swimming Pool
- Community Laundry Facility
Location
- Park Avenue
Property Rating
- Silver Rated
Bedding
- BR1-1Queen
- Sofabed-No
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 $126 /nt | 11 $126 /nt | 12 $126 /nt | 13 $126 /nt |
14 $126 /nt | 15 $126 /nt | 16 $126 /nt | 17 $126 /nt | 18 $126 /nt | 19 $126 /nt | 20 $126 /nt |
21 $126 /nt | 22 $126 /nt | 23 $126 /nt | 24 $126 /nt | 25 $126 /nt | 26 $127 /nt | 27 $136 /nt |
28 $126 /nt | 29 $126 /nt | 30 $126 /nt | 31 $126 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $138 /nt | 2 $159 /nt | 3 $165 /nt | ||||
4 $132 /nt | 5 $126 /nt | 6 $126 /nt | 7 $126 /nt | 8 $126 /nt | 9 $133 /nt | 10 $138 /nt |
11 $126 /nt | 12 $126 /nt | 13 $126 /nt | 14 $126 /nt | 15 $126 /nt | 16 $130 /nt | 17 $134 /nt |
18 $126 /nt | 19 | 20 | 21 | 22 | 23 $135 /nt | 24 $138 /nt |
25 $126 /nt | 26 $126 /nt | 27 $126 /nt | 28 $126 /nt | 29 $126 /nt | 30 $129 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $129 /nt | ||||||
2 $126 /nt | 3 $126 /nt | 4 $126 /nt | 5 $126 /nt | 6 $126 /nt | 7 $126 /nt | 8 $126 /nt |
9 $126 /nt | 10 $126 /nt | 11 $126 /nt | 12 $126 /nt | 13 $126 /nt | 14 $132 /nt | 15 $133 /nt |
16 $126 /nt | 17 $126 /nt | 18 $126 /nt | 19 $126 /nt | 20 $126 /nt | 21 $126 /nt | 22 $126 /nt |
23 $126 /nt | 24 $126 /nt | 25 $126 /nt | 26 $126 /nt | 27 $126 /nt | 28 $126 /nt | 29 $126 /nt |
30 $126 /nt | 31 $126 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $126 /nt | 2 $126 /nt | 3 $126 /nt | 4 $126 /nt | 5 $126 /nt | ||
6 $126 /nt | 7 $126 /nt | 8 $126 /nt | 9 $126 /nt | 10 $126 /nt | 11 $126 /nt | 12 $126 /nt |
13 $126 /nt | 14 $126 /nt | 15 $126 /nt | 16 $126 /nt | 17 $126 /nt | 18 $126 /nt | 19 $126 /nt |
20 $126 /nt | 21 $131 /nt | 22 $130 /nt | 23 $134 /nt | 24 $150 /nt | 25 $170 /nt | 26 $173 /nt |
27 $145 /nt | 28 $126 /nt | 29 $126 /nt | 30 $126 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $126 /nt | 2 $157 /nt | 3 $171 /nt | ||||
4 $156 /nt | 5 $157 /nt | 6 $151 /nt | 7 $151 /nt | 8 $176 /nt | 9 $205 /nt | 10 $217 /nt |
11 $205 /nt | 12 $205 /nt | 13 $200 /nt | 14 $191 /nt | 15 $184 /nt | 16 $406 /nt | 17 $407 /nt |
18 $395 /nt | 19 $397 /nt | 20 $400 /nt | 21 $397 /nt | 22 $408 /nt | 23 $498 /nt | 24 $493 /nt |
25 $482 /nt | 26 $481 /nt | 27 $460 /nt | 28 $535 /nt | 29 $546 /nt | 30 $603 /nt | 31 $593 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $566 /nt | 2 $575 /nt | 3 $536 /nt | 4 $266 /nt | 5 $302 /nt | 6 $339 /nt | 7 $352 /nt |
8 $306 /nt | 9 $303 /nt | 10 $244 /nt | 11 $264 /nt | 12 $320 /nt | 13 $348 /nt | 14 $355 /nt |
15 $299 /nt | 16 $294 /nt | 17 $236 /nt | 18 $462 /nt | 19 $510 /nt | 20 $548 /nt | 21 $561 /nt |
22 $517 /nt | 23 $509 /nt | 24 $479 /nt | 25 $499 /nt | 26 $539 /nt | 27 $578 /nt | 28 $582 /nt |
29 $534 /nt | 30 $516 /nt | 31 $283 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $288 /nt | 2 $317 /nt | 3 $360 /nt | 4 $383 /nt | |||
5 $302 /nt | 6 $296 /nt | 7 $284 /nt | 8 $301 /nt | 9 $349 /nt | 10 $373 /nt | 11 $359 /nt |
12 $301 /nt | 13 $282 /nt | 14 $260 /nt | 15 $277 /nt | 16 $369 /nt | 17 $386 /nt | 18 $386 /nt |
19 $405 /nt | 20 $381 /nt | 21 $355 /nt | 22 $356 /nt | 23 $390 /nt | 24 $378 /nt | 25 $383 /nt |
26 $353 /nt | 27 $276 /nt | 28 $267 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $286 /nt | 2 $336 /nt | 3 $391 /nt | 4 $388 /nt | |||
5 $353 /nt | 6 $324 /nt | 7 $317 /nt | 8 $329 /nt | 9 $373 /nt | 10 $469 /nt | 11 $462 /nt |
12 $424 /nt | 13 $396 /nt | 14 $380 /nt | 15 $384 /nt | 16 $414 /nt | 17 $458 /nt | 18 $449 /nt |
19 $410 /nt | 20 $385 /nt | 21 $368 /nt | 22 $369 /nt | 23 $395 /nt | 24 $415 /nt | 25 $402 /nt |
26 $360 /nt | 27 $211 /nt | 28 $192 /nt | 29 $187 /nt | 30 $197 /nt | 31 $210 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $202 /nt | ||||||
2 $175 /nt | 3 $160 /nt | 4 $154 /nt | 5 $156 /nt | 6 $165 /nt | 7 $177 /nt | 8 $169 /nt |
9 $148 /nt | 10 $132 /nt | 11 $126 /nt | 12 $126 /nt | 13 $126 /nt | 14 $129 /nt | 15 $126 /nt |
16 $126 /nt | 17 $126 /nt | 18 $126 /nt | 19 $126 /nt | 20 $126 /nt | 21 $126 /nt | 22 $126 /nt |
23 $126 /nt | 24 $126 /nt | 25 $126 /nt | 26 $126 /nt | 27 $126 /nt | 28 $126 /nt | 29 $126 /nt |
30 $126 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Map
Reviews
Leave a ReviewNYC Couple Takes Park City
Julia, New York, NY United States
Stayed here for 5 nights with my boyfriend. Great location in the middle of everything, Park City! We loved the communal hot-tubs and heated pool after long days on the slopes and the coziness of the warm sheets and blankets. Sandra and the team did a great job and we look forward to staying here again sometime.
Manager's Response
Thank you for your recent review of the Park Avenue condominiums in Park City Utah. We are pleased to hear that you have enjoyed your stay with us. The Park Avenue condominiums offer a great location in the heart of Park City. We hope to see you again soon.