Row Wrapper 2
Park Avenue 250 (2BR Silver with Hot Tub)
Capacity
About
The Park Avenue two bedrooms-two and a half baths condo is adjacent to the cross country ski trail and within close proximity to the Park City Mountain Resort. This unit is conveniently located on Park City's free transportation route and within walking distance to many restaurants, shops and grocery stores. 1400 square feet. The Park Avenue (silver) unit features a fully equipped kitchen, dining room/living room and half bath downstairs with two private bedrooms and two full bathrooms upstairs. The bedding in Park Avenue 250 offers 1 king bed and 2 twin beds, there's also a sleeper sofa in the living room. The private spa is located in the outside atrium/courtyard area of the condo. Other amenities include complimentary WI-FI, an on-site front desk (check-in), carport parking, changing facilities with showers, common area hot tub, laundry room, outdoor heated pool and sauna. This comfortable property is great for families and offers a home away from home in a magnificent mountain setting. This convenient location and accessibility to the area attractions will make your vacation memorable and thinking of your next return visit. *Private hot tubs are de-activated in the summer. Summer rental private hot tub activation fee is $35 per day plus tax. Advanced notice of 72 hours or more prior to your arrival date for summer hot tub activation is required.
**COVID19 update (11/11/20): Mid-week housekeeping services on all reservations have been suspended for the Winter 20/21 season in order to keep our guests and staff safe during the pandemic.
Our housekeeping staff will store additional towels, linens, soaps, etc. in your rental**
Park Avenue 250 Specials:
• Feb. 23-26; Mar.16-Apr. 11: 4th night free (promo code:2021SNOW) OR Save 20% on 3 nights (code:20WNTR)
Features
Amenities
- Private Hot Tub
- Fireplace
- On the Golf Course
- WiFi Access
- Pool
- Community Hot Tub
- Non-Smoking
- Tennis-Outdoor Court
- Skiing Nearby
- On site check in
Location
- Park Avenue
Property Rating
- Silver rated
Bedding
- BR1-2 Twins
- BR2-King
- Sofa Bed
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $265 /nt |
28 $235 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $230 /nt | 2 $225 /nt | 3 $230 /nt | 4 $260 /nt | 5 $315 /nt | 6 $320 /nt | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 $335 /nt | 16 $315 /nt | 17 $315 /nt | 18 $340 /nt | 19 $395 /nt | 20 $390 /nt |
21 $355 /nt | 22 $340 /nt | 23 $315 /nt | 24 $245 /nt | 25 $265 /nt | 26 $275 /nt | 27 $270 /nt |
28 $235 /nt | 29 $220 /nt | 30 $210 /nt | 31 $190 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $230 /nt | 2 $240 /nt | 3 $220 /nt | ||||
4 $190 /nt | 5 $175 /nt | 6 $155 /nt | 7 $155 /nt | 8 $155 /nt | 9 $155 /nt | 10 $155 /nt |
11 $155 /nt | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Just what we needed for a perfect weekend getaway. Across the street for grocery store, next to free bus stop to downtown/slopes, close walk to everything.