Row Wrapper 2
Park Avenue 236 (3BR Gold)
Capacity
About
The Park Avenue three bedrooms with three and a half baths condo is adjacent to the cross country ski trail and within close proximity to the Park City Mountain Resort. Park Avenue #236 is conveniently located on Park City's free transportation route and within walking distance to many restaurants, shops and grocery stores. 1610 square feet. The Park Avenue (gold) #236 vacation rental features a fully equipped beautifully newly remodeled kitchen, dining room/living room and half bath downstairs with three private bedrooms and three full bathrooms upstairs. The bedding in Park Avenue #236 offers 1 King in the first bedroom, 1 Queen in the second and 1 Queen in the third bedroom. The rental also offers an in-unit washer and dryer and complimentary wi-fi access. Other amenities include an on-site front desk (check-in), carport parking, wireless in the unit, changing facilities with showers, common area hot tub, laundry room, outdoor heated pool and sauna. This comfortable property is great for families and offers a home away from home in a magnificent mountain setting. This convenient location and accessibility to the area attractions will make your vacation memorable and thinking of your next return visit. Park Avenue 236 is a non-pet/no smoking vacation rental.
**COVID19 update (11/11/20): Mid-week housekeeping services on all reservations have been suspended for the Winter 20/21 season in order to keep our guests and staff safe during the pandemic.
Our housekeeping staff will store additional towels, linens, soaps, etc. in your rental**
Park Avenue 236 Specials:
• Mar.1-13; Mar.21-Apr. 11: 4th night free (promo code:2021SNOW) OR Save 20% on 3 nights (code:20WNTR)
Features
Amenities
- Fireplace
- On the Golf Course
- Washer/Dryer
- WiFi Access
- Pool
- Community Hot Tub
- Non-Smoking
- Tennis-Outdoor Court
- Grill/BBQ
- Skiing Nearby
- On site check in
Location
- Park Avenue
Property Rating
- Gold rated
Bedding
- BR1-King
- BR2-Queen
- BR3-Queen
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $345 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $315 /nt | 2 $365 /nt | 3 $380 /nt | 4 $430 /nt | 5 $460 /nt | 6 $465 /nt | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $505 /nt |
21 | 22 | 23 | 24 | 25 | 26 $400 /nt | 27 $395 /nt |
28 $345 /nt | 29 $315 /nt | 30 $300 /nt | 31 $275 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $330 /nt | 2 $345 /nt | 3 $325 /nt | ||||
4 $275 /nt | 5 $255 /nt | 6 $250 /nt | 7 $250 /nt | 8 $250 /nt | 9 $250 /nt | 10 $250 /nt |
11 $250 /nt | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |