Row Wrapper 2
Park Avenue 236-1719
Capacity
About
The Park Avenue three bedrooms with three and a half baths condo is adjacent to the cross country ski trail and within close proximity to the Park City Mountain Resort. Park Avenue #236 is conveniently located on Park City's free transportation route and within walking distance to many restaurants, shops and grocery stores. 1610 square feet. The Park Avenue (gold) #236 vacation rental features a fully equipped beautifully newly remodeled kitchen, dining room/living room and half bath downstairs with three private bedrooms and three full bathrooms upstairs. The bedding in Park Avenue #236 offers 1 King in the first bedroom, 1 Queen in the second and 1 Queen in the third bedroom. The rental also offers an in-unit washer and dryer and complimentary wi-fi access. Other amenities include carport parking, wireless in the unit, changing facilities with showers, common area hot tub, laundry room, outdoor heated pool and sauna. This comfortable property is great for families and offers a home away from home in a magnificent mountain setting. This convenient location and accessibility to the area attractions will make your vacation memorable and thinking of your next return visit. Park Avenue 236 is a non-pet/no smoking vacation rental.
~Park Avenue guests will check in via our "Direct to Condo" check in process. A pre-registration form is required in advance from the guest in order to disclose the electronic door code/entry code to the rental.
~Your rental does not include housekeeping services during your stay, however, housekeeping services are available for purchase. Please contact our Reservations office at least two weeks prior to your arrival to purchase this service.
~Winter courtesy shuttle has been discontinued.
Park Avenue 236 is available for Summer/Fall monthly rentals.
Please call us at 800-245-6417 x 2 for monthly pricing or email [email protected]
Park Avenue 236
Summer 2022 Specials:
- Save 20% on stays of 2 nights - valid Sept. 1-Oct. 6; Oct. 18-November 1, 2022. Use promo code SUMR20
- Save 30% on stays of 3 nights or longer - valid Sept. 1-Oct. 6; Oct. 18-November 1, 2022. Use promo code SUMR30
Features
Amenities
- Full Kitchen
- Dishwasher
- In-Unit Washer & Dryer
- Gas Fireplace
- Keyless Entry-Electronic Lock
- Golfcourse Location
- Spring/Summer/Fall Monthly Rentals Allowed
- Community Hot Tub
- Community Swimming Pool
- Community Laundry Facility
Location
- Park Avenue
Property Rating
- Gold Rated
Bedding
- BR1-1King
- BR2-1Queen
- BR3-1Queen
- Sofabed-No
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $282 /nt | 2 $319 /nt | 3 $312 /nt | ||||
4 $276 /nt | 5 $276 /nt | 6 $276 /nt | 7 $276 /nt | 8 $276 /nt | 9 $276 /nt | 10 $276 /nt |
11 $276 /nt | 12 $276 /nt | 13 $276 /nt | 14 $276 /nt | 15 $276 /nt | 16 $276 /nt | 17 $276 /nt |
18 $276 /nt | 19 $276 /nt | 20 $276 /nt | 21 $276 /nt | 22 $276 /nt | 23 $276 /nt | 24 $276 /nt |
25 $276 /nt | 26 $276 /nt | 27 $276 /nt | 28 $276 /nt | 29 $276 /nt | 30 $276 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $276 /nt | ||||||
2 $276 /nt | 3 $276 /nt | 4 $276 /nt | 5 $276 /nt | 6 $276 /nt | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 $276 /nt | 19 $276 /nt | 20 $276 /nt | 21 $276 /nt | 22 $276 /nt |
23 $276 /nt | 24 $276 /nt | 25 $276 /nt | 26 $276 /nt | 27 $276 /nt | 28 $276 /nt | 29 $276 /nt |
30 $276 /nt | 31 $276 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $276 /nt | 2 $276 /nt | 3 $276 /nt | 4 $276 /nt | 5 $276 /nt | ||
6 $276 /nt | 7 $276 /nt | 8 $276 /nt | 9 $276 /nt | 10 $276 /nt | 11 $276 /nt | 12 $276 /nt |
13 $276 /nt | 14 $276 /nt | 15 $276 /nt | 16 $276 /nt | 17 $276 /nt | 18 $276 /nt | 19 $276 /nt |
20 $276 /nt | 21 $284 /nt | 22 $299 /nt | 23 $352 /nt | 24 $378 /nt | 25 $428 /nt | 26 $447 /nt |
27 $384 /nt | 28 $276 /nt | 29 $278 /nt | 30 $293 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $312 /nt | 2 $365 /nt | 3 $373 /nt | ||||
4 $321 /nt | 5 $299 /nt | 6 $295 /nt | 7 $316 /nt | 8 $367 /nt | 9 $423 /nt | 10 $430 /nt |
11 $380 /nt | 12 $368 /nt | 13 $364 /nt | 14 $382 /nt | 15 $382 /nt | 16 $909 /nt | 17 $929 /nt |
18 $895 /nt | 19 $890 /nt | 20 $883 /nt | 21 $897 /nt | 22 $941 /nt | 23 $1,169 /nt | 24 $1,150 /nt |
25 $1,131 /nt | 26 $1,117 /nt | 27 $1,052 /nt | 28 $1,261 /nt | 29 $1,319 /nt | 30 $1,466 /nt | 31 $1,430 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,357 /nt | 2 | 3 | 4 | 5 | 6 | 7 |
8 $672 /nt | 9 $666 /nt | 10 $533 /nt | 11 $561 /nt | 12 $718 /nt | 13 $787 /nt | 14 $799 /nt |
15 $686 /nt | 16 $688 /nt | 17 $549 /nt | 18 $999 /nt | 19 $1,114 /nt | 20 $1,176 /nt | 21 $1,195 /nt |
22 $1,096 /nt | 23 $1,068 /nt | 24 $984 /nt | 25 $1,000 /nt | 26 $1,097 /nt | 27 $1,158 /nt | 28 $1,162 /nt |
29 $1,062 /nt | 30 $1,004 /nt | 31 $521 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $568 /nt | 2 $651 /nt | 3 $758 /nt | 4 $809 /nt | |||
5 $629 /nt | 6 $574 /nt | 7 $571 /nt | 8 $638 /nt | 9 $740 /nt | 10 $801 /nt | 11 $767 /nt |
12 $613 /nt | 13 | 14 | 15 | 16 | 17 $836 /nt | 18 $863 /nt |
19 $878 /nt | 20 $812 /nt | 21 $772 /nt | 22 $792 /nt | 23 $845 /nt | 24 $832 /nt | 25 $850 /nt |
26 $735 /nt | 27 $553 /nt | 28 $530 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $586 /nt | 2 $686 /nt | 3 $810 /nt | 4 $833 /nt | |||
5 $724 /nt | 6 $678 /nt | 7 $652 /nt | 8 $692 /nt | 9 $788 /nt | 10 $971 /nt | 11 $984 /nt |
12 $880 /nt | 13 | 14 | 15 | 16 | 17 $998 /nt | 18 $1,018 /nt |
19 $917 /nt | 20 $879 /nt | 21 $839 /nt | 22 $845 /nt | 23 $906 /nt | 24 $913 /nt | 25 $918 /nt |
26 $813 /nt | 27 $513 /nt | 28 $479 /nt | 29 $478 /nt | 30 $520 /nt | 31 $521 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $510 /nt | ||||||
2 $404 /nt | 3 $356 /nt | 4 $317 /nt | 5 $321 /nt | 6 $367 /nt | 7 $371 /nt | 8 $360 /nt |
9 $284 /nt | 10 $276 /nt | 11 $276 /nt | 12 $276 /nt | 13 $276 /nt | 14 $296 /nt | 15 $300 /nt |
16 $276 /nt | 17 $276 /nt | 18 $276 /nt | 19 $276 /nt | 20 $276 /nt | 21 $276 /nt | 22 $276 /nt |
23 $276 /nt | 24 $276 /nt | 25 $276 /nt | 26 $276 /nt | 27 $276 /nt | 28 $276 /nt | 29 $276 /nt |
30 $276 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |