Row Wrapper 2
Park Avenue 219-1675
Capacity
About
The Park Avenue one bedroom efficiency-one bath gold rated condo is adjacent to the cross country ski trail and within close proximity to the Park City Mountain Resort. This 660 square foot unit is conveniently located on Park City's free transportation route and within walking distance to many restaurants, shops and grocery stores.The Park Avenue #219 (gold) unit features a kitchenette, full bath and private bedroom. The bedding in #219 offers one queen bed. The condominium offers a TV in the bedroom, new flat screen TV in the living room and complimentary Wi-Fi. Other common area amenities include carport, changing facilities with showers, common area hot tub, laundry room, outdoor heated pool and common area sauna. This comfortable property is great for couples and offers a home away from home in a magnificent mountain setting. This convenient location and accessibility to the area attractions will make your vacation memorable and thinking of your next return visit.
~Park Avenue guests will check in via our "Direct to Condo" check in process. A pre-registration form is required in advance from the guest in order to disclose the electronic door code/entry code to the rental.
~Your rental does not include housekeeping services during your stay, however, housekeeping services are available for purchase. Please contact our Reservations office at least two weeks prior to your arrival to purchase this service.
~Winter courtesy shuttle has been discontinued.
~Park Avenue 1 Bedroom units do not offer carport parking. Open auxiliary parking is close by for this rental.**
Park Avenue 219
Features
Amenities
- Full Kitchen
- Dishwasher
- In-Unit Washer & Dryer
- Gas Fireplace
- Keyless Entry-Electronic Lock
- Golfcourse Location
- Community Hot Tub
- Community Swimming Pool
- Community Laundry Facility
Location
- Park Avenue
Property Rating
- Gold Rated
Bedding
- BR1-1Queen
- Sofabed-1
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $105 /nt | 2 | 3 | ||||
4 | 5 $105 /nt | 6 $105 /nt | 7 $105 /nt | 8 $105 /nt | 9 $105 /nt | 10 $108 /nt |
11 $105 /nt | 12 $105 /nt | 13 $105 /nt | 14 $105 /nt | 15 $105 /nt | 16 $105 /nt | 17 $106 /nt |
18 $105 /nt | 19 $105 /nt | 20 $105 /nt | 21 $105 /nt | 22 $105 /nt | 23 $106 /nt | 24 $108 /nt |
25 $105 /nt | 26 $105 /nt | 27 $105 /nt | 28 $105 /nt | 29 $105 /nt | 30 $105 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $105 /nt | ||||||
2 $105 /nt | 3 $105 /nt | 4 $105 /nt | 5 $105 /nt | 6 $105 /nt | 7 $105 /nt | 8 $105 /nt |
9 $105 /nt | 10 $105 /nt | 11 $105 /nt | 12 $105 /nt | 13 $105 /nt | 14 $105 /nt | 15 $105 /nt |
16 $105 /nt | 17 $105 /nt | 18 $105 /nt | 19 $105 /nt | 20 $105 /nt | 21 $105 /nt | 22 $105 /nt |
23 $105 /nt | 24 $105 /nt | 25 $105 /nt | 26 $105 /nt | 27 $105 /nt | 28 $105 /nt | 29 $105 /nt |
30 $105 /nt | 31 $105 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $105 /nt | 2 $105 /nt | 3 $105 /nt | 4 $105 /nt | 5 $105 /nt | ||
6 $105 /nt | 7 $105 /nt | 8 $105 /nt | 9 $105 /nt | 10 $105 /nt | 11 $105 /nt | 12 $105 /nt |
13 $105 /nt | 14 $105 /nt | 15 $105 /nt | 16 $105 /nt | 17 $105 /nt | 18 $105 /nt | 19 $105 /nt |
20 $105 /nt | 21 $105 /nt | 22 $105 /nt | 23 $105 /nt | 24 $118 /nt | 25 $133 /nt | 26 $136 /nt |
27 $115 /nt | 28 $105 /nt | 29 $105 /nt | 30 $105 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $105 /nt | 2 $123 /nt | 3 $135 /nt | ||||
4 $123 /nt | 5 $123 /nt | 6 $119 /nt | 7 $119 /nt | 8 $139 /nt | 9 $161 /nt | 10 $171 /nt |
11 $161 /nt | 12 $161 /nt | 13 $157 /nt | 14 $150 /nt | 15 $145 /nt | 16 $320 /nt | 17 $320 /nt |
18 $311 /nt | 19 $313 /nt | 20 $315 /nt | 21 $312 /nt | 22 $320 /nt | 23 $392 /nt | 24 $387 /nt |
25 $379 /nt | 26 $378 /nt | 27 $362 /nt | 28 $420 /nt | 29 $428 /nt | 30 $473 /nt | 31 $465 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $444 /nt | 2 $451 /nt | 3 $420 /nt | 4 $209 /nt | 5 $237 /nt | 6 $267 /nt | 7 $277 /nt |
8 $240 /nt | 9 $238 /nt | 10 $192 /nt | 11 $207 /nt | 12 $251 /nt | 13 $273 /nt | 14 $279 /nt |
15 $235 /nt | 16 $231 /nt | 17 $185 /nt | 18 $362 /nt | 19 $400 /nt | 20 $429 /nt | 21 $439 /nt |
22 $405 /nt | 23 $399 /nt | 24 $376 /nt | 25 $392 /nt | 26 $423 /nt | 27 $453 /nt | 28 $457 /nt |
29 $419 /nt | 30 $404 /nt | 31 $221 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $227 /nt | 2 $250 /nt | 3 $284 /nt | 4 $301 /nt | |||
5 $238 /nt | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 $221 /nt | 14 $205 /nt | 15 $217 /nt | 16 $291 /nt | 17 $304 /nt | 18 $304 /nt |
19 $318 /nt | 20 $299 /nt | 21 $279 /nt | 22 $279 /nt | 23 $307 /nt | 24 $298 /nt | 25 $301 /nt |
26 $278 /nt | 27 $217 /nt | 28 $210 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $225 /nt | 2 $264 /nt | 3 $307 /nt | 4 $305 /nt | |||
5 $277 /nt | 6 $255 /nt | 7 $249 /nt | 8 $257 /nt | 9 $293 /nt | 10 $369 /nt | 11 $364 /nt |
12 $335 /nt | 13 $313 /nt | 14 $299 /nt | 15 $302 /nt | 16 $326 /nt | 17 $359 /nt | 18 $352 /nt |
19 $323 /nt | 20 $302 /nt | 21 $289 /nt | 22 $290 /nt | 23 $310 /nt | 24 $326 /nt | 25 $316 /nt |
26 $283 /nt | 27 $166 /nt | 28 $150 /nt | 29 $146 /nt | 30 $155 /nt | 31 $165 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $158 /nt | ||||||
2 $138 /nt | 3 $126 /nt | 4 $121 /nt | 5 $123 /nt | 6 $131 /nt | 7 $139 /nt | 8 $134 /nt |
9 $117 /nt | 10 $105 /nt | 11 $105 /nt | 12 $105 /nt | 13 $105 /nt | 14 $105 /nt | 15 $105 /nt |
16 $105 /nt | 17 $105 /nt | 18 $105 /nt | 19 $105 /nt | 20 $105 /nt | 21 $105 /nt | 22 $105 /nt |
23 $105 /nt | 24 $105 /nt | 25 $105 /nt | 26 $105 /nt | 27 $105 /nt | 28 $105 /nt | 29 $105 /nt |
30 $105 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nice and close to the lifts
Manager's Response
Thank you for your recent review of the Park Avenue condominiums in Park City Utah. We are pleased to hear that you enjoyed your stay with us. We hope to soo you again soon!