Row Wrapper 2
Park Avenue 216 (3BR Bronze)
Capacity
About
The Park Avenue three bedrooms with three and a half baths is adjacent to the cross country ski trail and within close proximity to the Park City Mountain Resort. This unit is conveniently located on Park City's free transportation route and within walking distance to many restaurants, shops and grocery stores. The 3 Bedroom condominium offers 1610 square feet of space. The Park Avenue #216 (bronze) unit features a fully equipped kitchen, dining room/living room and half bath downstairs with three private bedrooms and two full bathrooms upstairs. The bedding in 216 offers 2 twin beds in the first bedroom; 1 queen bed in the second bedroom and 1 queen bed in the third bedroom. Additionally, there is a queen sleeper sofa in the sitting area adjacent to the dining room. Other amenities include an on-site front desk (check-in), carport parking, changing facilities with showers, common area hot tub and outdoor heated pool, laundry room, outdoor heated pool and sauna. This comfortable property is great for families and offers a home away from home in a magnificent mountain setting. This convenient location and accessibility to the area attractions will make your vacation memorable and thinking of your next return visit.
**COVID19 update (11/11/20): Mid-week housekeeping services on all reservations have been suspended for the Winter 20/21 season in order to keep our guests and staff safe during the pandemic.
Our housekeeping staff will store additional towels, linens, soaps, etc. in your rental**
Park Avenue 216 Specials:
• Mar.3-14; Apr. 4-11: 4th night free (promo code:2021SNOW) OR Save 20% on 3 nights (code:20WNTR)
Features
Amenities
- Fireplace
- On the Golf Course
- WiFi Access
- Pool
- Community Hot Tub
- Non-Smoking
- Tennis-Outdoor Court
- Skiing Nearby
- On site check in
Location
- Park Avenue
Property Rating
- Bronze rated
Bedding
- BR1-2 Twins
- BR2-Queen
- BR3-Queen
- Sofa Bed
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 $285 /nt | 3 $290 /nt | 4 $330 /nt | 5 $355 /nt | 6 $360 /nt | |
7 $335 /nt | 8 $320 /nt | 9 $285 /nt | 10 $300 /nt | 11 $330 /nt | 12 $445 /nt | 13 $445 /nt |
14 $415 /nt | 15 $395 /nt | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 $335 /nt | 24 $260 /nt | 25 $285 /nt | 26 $295 /nt | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 $250 /nt | ||||
4 $215 /nt | 5 $200 /nt | 6 $175 /nt | 7 $175 /nt | 8 $175 /nt | 9 $175 /nt | 10 $175 /nt |
11 $175 /nt | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
This was a perfect sized place for our group of five buddies from college. It was close enough to walk to the ski lifts, and to restaurants downtown. It could use a TV more modern than the boxy VCR combo TV from 1995, but other than that, no complaints. While it doesn't have the most modern stylings, it has plenty of beds and bathrooms. The property management group was very communicative and helpful throughout and after the booking process. Would definitely stay here again.
Manager's Response