Row Wrapper 2
Park Avenue 212 (2BR Silver)
Capacity
About
The Park Avenue two bedrooms-two and a half baths condo is adjacent to the cross country ski trail and within close proximity to the Park City Mountain Resort. This unit is conveniently located on Park City's free transportation route and within walking distance to many restaurants, shops and grocery stores. The 2Bedroom condo offers 1400 square feet of space and wi-fi. The Park Avenue # 212 (silver) unit features a fully equipped kitchen, dining room/living room and half bath downstairs with two private bedrooms and two full bathrooms upstairs. The bedding in Park Avenue 212 offers 1 king bed in the first bedroom and 1 queen bed in the second bedroom and a sleeper sofa in the living room. Other amenities include an on-site front desk (check-in), wireless/internet access in the condo, carport parking, changing facilities with showers, hot tubs, laundry room,, outdoor heated pool and sauna. This comfortable property is great for families and offers a home away from home in a magnificent mountain setting. This convenient location and accessibility to the area attractions will make your vacation memorable and thinking of your next return visit.
**COVID19 update (11/11/20): Mid-week housekeeping services on all reservations have been suspended for the Winter 20/21 season in order to keep our guests and staff safe during the pandemic.
Our housekeeping staff will store additional towels, linens, soaps, etc. in your rental**
Park Avenue 212 Specials:
• Feb. 21-23; March 8-12; March 20-Apr.11: 4th night free (promo code:2021SNOW) OR Save 20% on 3 nights (code:20WNTR)
Features
Amenities
- Fireplace
- WiFi Access
- Pool
- Community Hot Tub
- Non-Smoking
- Tennis-Outdoor Court
- Skiing Nearby
- On site check in
Location
- Park Avenue
Property Rating
- Silver rated
Bedding
- BR1-King
- BR2-Queen
- Sofa Bed
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $190 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $210 /nt | 2 | 3 | 4 | 5 | 6 | |
7 $265 /nt | 8 $255 /nt | 9 $230 /nt | 10 $240 /nt | 11 $265 /nt | 12 $335 /nt | 13 $340 /nt |
14 | 15 | 16 | 17 | 18 | 19 $355 /nt | 20 $350 /nt |
21 $320 /nt | 22 $305 /nt | 23 $285 /nt | 24 $220 /nt | 25 $240 /nt | 26 $250 /nt | 27 $245 /nt |
28 $215 /nt | 29 $195 /nt | 30 $185 /nt | 31 $170 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $205 /nt | 2 $215 /nt | 3 $200 /nt | ||||
4 $170 /nt | 5 $160 /nt | 6 $135 /nt | 7 $135 /nt | 8 $135 /nt | 9 $140 /nt | 10 $135 /nt |
11 $135 /nt | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Great place to stay and so close to the slopes- less than 5 minute drive! Kitchen was fully stocked with all new appliances! One of the chairs in the picture was missing so could have used more seating in the den.
Manager's Response