Row Wrapper 2
Crescent Ridge 108 (3BR Gold with Hot Tub)
Capacity
About
The beautiful Crescent Ridge Three bedrooms three bathrooms Gold rated condominium is a short distance to the Park City Mountain Resort and the cross country ski trail. Crescent Ridge 108 is located in a quiet, tree lined area of Park City near the Three Kings area.
WINTER SEASON ONLY: Crescent Ridge guests have access to the Identity Properties courtesy shuttle. This shuttle offers Crescent Ridge guests service to all three ski areas, the bottom of Main Street and the local grocery store. The courtesy shuttle does not operate during the Sundance film festival dates in January.
Crescent Ridge 108 features a full kitchen with dining area, living room and three full bedrooms. The first bedroom offers 1 king bed, second bedroom offers 1 queen bed, third bedroom offers a Captains bunkbed with a double on the bottom and a twin bed on the top. There are three full bathrooms, two sofabeds in the living room and wireless internet access in the condo. There's also a private washer and dryer.
*Private hot tubs are de-activated in the summer. Summer rental private hot tub activation fee is $35 per day plus tax. Advanced notice of 72 hours or more prior to your arrival date for summer hot tub activation is required. Crescent Ridge does not offer a community pool or community hot tub access, however Crescent Ridge 108 does offer a private hot tub.
This comfortable property is great for families and offers a home away from home in a magnificent mountain setting. This convenient location and accessibility to the area attractions will make your vacation memorable and thinking of your next return visit. Crescent Ridge 108 guests will check in the Identity Properties Main Office located at 375 Saddle View Way in Park City Utah.
**COVID19 update (11/11/20): Mid-week housekeeping services on all reservations have been suspended for the Winter 20/21 season in order to keep our guests and staff safe during the pandemic.
Our housekeeping staff will store additional towels, linens, soaps, etc. in your rental**
Crescent Ridge 108 Specials:
• Mar.8-11; March 21-27: 4th night free (promo code:2021SNOW) OR Save 20% on 3 nights (code:20WNTR)
Features
Amenities
- Private Hot Tub
- Fireplace
- Washer/Dryer
- WiFi Access
- Non-Smoking
- Grill/BBQ
- Skiing Nearby
Location
- Crescent Ridge
Property Rating
- Gold rated
Bedding
- BR1-King
- BR2-Queen
- BR3-1Set Bunkbeds
- Bunkbeds
- 2 Sofa Sleeepers
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 $385 /nt | 8 $380 /nt | 9 $375 /nt | 10 $385 /nt | 11 $390 /nt | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $495 /nt |
21 $465 /nt | 22 $455 /nt | 23 $430 /nt | 24 | 25 | 26 | 27 $305 /nt |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 $295 /nt | ||||
4 $280 /nt | 5 $260 /nt | 6 $205 /nt | 7 $200 /nt | 8 $190 /nt | 9 $180 /nt | 10 $180 /nt |
11 $180 /nt | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
This place was great we will be back!
Manager's Response